Did you miss a session? Do you want to view a presentation? Please check the sessions below as we continuously post presentations from CommEX23!
2023 Internet2 Community Exchange | May 8-11, 2023
2023 Internet2 Community Exchange Program

Thank You for Joining Us!
The 2023 Internet2 Community Exchange program includes expert-led sessions with exciting content, working meetings, and co-located events from the May 8-11 event held in Atlanta, Ga.
The program reflects research and education’s most pressing challenges and promising solutions, with topics submitted and presented by the community for the community. Follow the links to view each day’s sessions.
Monday
All events are on Eastern Time
TIME | TITLE | DETAILS | SPEAKERS | ROOM |
---|---|---|---|---|
7–6 | Registration Desk | 8th Floor Terrace | ||
8–12 | Get Started with Network Automation Workshop (separate registration required) | Abstract | August 1 (7th Floor) | |
8:30-10 | Community Anchor Program (CAP) Meeting | Abstract | Presentation (opens in a new window) | Steven Wallace director of Routing Integrity, Internet2 | Chastain D (6th Floor) |
10–12 pm | Connector/Network Member Principals | Abstract | Chastain E (6th Floor) | |
12–5 | Leadership Exchange (By invitation only) | Savannah A/B/C (10th Floor) | ||
1–5 | Automation with Cisco Network Services Orchestrator Workshop (separate registration required) | Abstract | Augusta 1 (7th Floor) | |
1–5 | Southern Crossroads (SoX) Meeting (Invitation Only) | Abstract | Presentation (opens in a new window) | Steven Wallace director of Routing Integrity, Internet2 | Chastain F (6th Floor) |
1–4:30 | How to Ensure No Detours via RPKI-ROA and eBGP Route Policy Workshop (separate registration required) | Abstract | Presentation 1 (opens in a new window) Presentation 2 (opens in a new window) | Steven Wallace director of Routing Integrity, Internet2 Jeff Bartig senior Interconnection Architect, Internet2 | August 2 (7th Floor) |
2–5 | Arin Information Desk | Abstract | Augusta Foyer (7th Floor | |
5–6:30 | Welcome Reception | Augusta Ballroom (7th Floor) |
Tuesday
All events are on Eastern Time
TIME | TITLE | DETAILS | SPEAKERS | ROOM |
---|---|---|---|---|
7–6 pm | Registration Desk Open | 8th Floor Terrace | ||
7-8:30 | Breakfast | Augusta Ballroom (7th Floor) | ||
7–8 | Internet2 ERPAG Meeting | Abstract | Chastain D (6th Floor) | |
7:30-8:30 | NAOPpag Meeting | Abstract | Chastain G (6th Floor) | |
8:45-10 | Opening Keynote: The Untold Story of the Women Who Made the Internet (opens in a new window) | News Release | Claire L. Evans, co-founder of Terraform, VICE’s hub for speculative fiction | Peachtree Ballroom (8th Floor) |
10-10:30 | BREAK | Augusta Ballroom (7th Floor) | ||
10–5 | ARIN Information Desk | Abstract | Augusta Foyer (7th Floor) | |
10:30-11:45 | What is Happening in Network Services? | Abstract | James Deaton, vice president, Network Services, Internet2 | Augusta 1/2 (7th Floor) |
IAM Modernization: Hear About Success | Abstract | Presentation (opens in a new window) | Mandi Witkovsky, Purdue University Charise Arrowood, Unicon | Peachtree 1/2 (8th Floor) | |
The Gender Gap in Tech | Abstract | View Presentation (opens in a new window) | Missy Gansen, Grinnell College Dave Robinson, Grinnell College | Peachtree Ballroom (8th Floor) | |
Collaborations in Information Security | Abstract | Presentation (opens in a new window) | Charles Connor-Rondot, REN-ISAC Nick Lewis, Internet2 Paul Howell, Internet2 | Chastain 2 (6th Floor) | |
11:45-1:15 | LUNCH & Internet2 Inclusivity Initiative Presentation: CIO Perspectives – Strategies for Overcoming Gender Bias Obstacles in Higher Education IT Organizations | Abstract | Ana Hunsinger, Internet2 Mike Erickson, Internet2 Steve Burrell, VP IT and CIO at Northern Arizona University | Chastain H (6th Floor) |
11:45-1:15 | Lunch | Augusta Ballroom (7th Floor) | ||
11:45-1 | Joint Engineering Team (JET) | Abstract | Chastain J (6th Floor) | |
12–1 | DDos Service & Application Security Join Internet2 and Radware for updates on our DDoS Mitigation service and a discussion about application security | Abstract | Chastain E (6th Floor) | |
NET+ & Trust and Identity Community Leadership (Invitation Only) | Abstract | Chastain D (6th Floor) | ||
12 –4 | MS-CC Hackathon | Chastain F (6th Floor) | ||
1:15-2:30 | Private 4G/5G Wireless Networks BoF | Abstract | Chastain C (6th Floor) | |
Network Services: Insight Console, Automation and Networking for Cloud | Abstract | Presentation (opens in a new window) | George Loftus, Internet2 Karl Newell, Internet2 Mike Simpson, Internet2 | Peachtree 1/2 (8th Floor) | |
Remote Instrument Collaboration | Abstract | View Presentation (opens in a new window) | Maureen Dougherty, Ecosystem for Research Networking Amy Cannon, Omnibond | Chastain 1 (6th Floor) | |
CIO Perspectives on Federated Cybersecurity for NIH Research: A Panel Discussion | Abstract | Presentation 1 (opens in a new window) Presentation 2 (opens in a new window) Presentation 3 (opens in a new window) | Mike Tartarkovsky, CIO, National Institute of Allergy and Infectious Diseases, NIH Dr. Rebecca Rosen, director, Office of Data Science and Sharing, NICHD/ NIH Jeff Erickson, director, Identity and Access Management Services, NIH | Peachtree Ballroom (8th Floor) | |
eduroam and K12 | Abstract | Mike Zawacki, Internet2 | Chastain 2 (6th Floor) | |
2:30-3 | BREAK | Augusta Ballroom (7th Floor) | ||
3-4:15 | Tackling Storage Challenges Together | Abstract | View Presentation (opens in a new window) | Hellen Zzwiwa, Harvard University Dana Voss, Internet2 | Chastain 1 (6th Floor) |
Democratizing Compute at All Scales | Abstract | Vas Vasiliadis, University of Chicago | Peachtree 1/2 (8th Floor) | |
CI Strategic Planning at Tribal Colleges | Abstact | Presentation (opens in a new window) | Wendy Huntoon, AIHEC CI Team Lead Al Anderson, CIO, Salish Kootenai College Chad Davis, CIO, Turtle Mountain Community College Paul Schopis, AIHEC Consultant | Chastain 2 (6th Floor) | |
Zero Trust & RBAC Trends & Vendors | Abstract | Presentation (opens in a new window) | Jelene Crehan, University of Illinois-Chicago Jonathan Young, Vantage Technology Consulting Group Jacqueline Pitter, Vantage Technology Consulting Group | Augusta 1/2 (7th Floor) | |
Yellowstone’s Geysers Chamber Music | Abstract | Domenico Vicinanza, GEANT and Anglia Ruskin University Alyssa Schwartz, Fairmont State University | Peachtree Ballroom (8th Floor) | |
4:30-5:30 | Sponsor Happy Hour | Augusta Ballroom (7th Floor) | ||
5–6:30 | Connector/Network Member BoF (Invitation Only) | Abstract | Presentation (opens in a new window) | Chastain D/E (6th Floor) |
Wednesday
All events are on Eastern Time
NAME | TITLE | DETAILS | SPEAKERS | ROOM |
---|---|---|---|---|
7–6 | Registration Desk Open | 8th Floor Terrace | ||
7–8:30 | Breakfast | Augusta Ballroom (7th Floor) | ||
7–8 | Cloud Storage Challenges and Opportunities | Abstract | Chastain E (6th Floor) | |
7-8:15 | New to Internet2? Need a Refresher? Join this Internet2 Welcome and Overview! | Abstract | Ann Doyle, Internet2 Gail Krovitz, Internet2 | Chastain G (6th Floor) |
8:45-10 | Network Connectivity in Rural Areas | Abstract | Presentation (opens in a new window) | Ashley Henry, University of Georgia | Augusta 1/2 (7th Floor) |
Internet2 Network: Routing Integrity, International Networking, Core Network Technologies | Abstract | Presentation (opens in a new window) | Steve Wallace, Internet2 Chris Wilkinson, Internet2 | Chastain 1 (6th Floor) | |
Research IT Strategic Planning | Abstract | Chastain 2 (6th Floor) | ||
Who Helps When Disaster Strikes | Abstract | Andrew Gallo, George Washington University | Peachtree 1/2 (8th Floor) | |
Aiming High: I2’s Five-Year Roadmap | Abstract | Ana Hunsinger, Internet2 Michael Erickson, Internet2 Howard Pfeffer, Internet2 Kevin Morooney, Internet2 James Deaton, Internet2 | Peachtree Ballroom (8th Floor) | |
9–4 | MS-CC Hackathon | Chastain F (6th Floor) | ||
10-10:30 | Break | Augusta Ballroom (7th Floor) | ||
10:30-11:15 | A Nordic Vision for Arctic Connectivity | Abstract | Valter Nordh, NORDUnet | Chastain 1 (6th Floor) |
10–5 | ARIN Information Desk | Abstract | Augusta Foyer (7th Floor) | |
10:30-11:45 | Conquering IT Governance Together | Abstract | Presentation (opens in a new window) | Dr. Steven Burrell, Northern Arizona University Erin Murtha, University of North Carolina at Charlotte Beth Rugg, University of North Carolina at Charlotte Damian Doyle, University of Maryland, Baltimore County | Augusta 1/2 (7th Floor) |
Enabling Trust for Communities | Abstract | Presentation (opens in a new window) | Maarten Kremers, SURF | Chastain 2 (6th Floor) | |
EPOC Support to Share and Collaborate | Abstract | Presentation (opens in a new window) | Jennifer Schopf, University of Texas-Austin Forough Ghahramani, NJ Edge, Inc. Doug Jennewein, Arizona State University Jason Zurawski, Esnet | Peachtree 1/2 (8th Floor) | |
MS-CC: Bridging the Digital Divide | Abstract | Presentation (opens in a new window) | Al Anderson, Salish Kootenai College Bobby Clark, Clemson University Dr. Deborah Dent, Jackson State University Dr. Urban Wiggins, the University of Maryland Eastern Shore Joey Brenn, Claflin University | Peachtree Ballroom (8th Floor) | |
11:15-11:45 | Bridging the Digital Divide in the EaP Region | Abstract | Presentation (opens in a new window) | Chastain 1 (6th Floor) | |
11:45-1 | NTAC Network Automation SIG | Abstract | Chastain I (6th Floor) | |
NET+ Service Provider Collaboration | Abstract | Chastain E (6th Floor) | ||
11:45-1:15 | LUNCH & Working Meetings | Augusta Ballroom (7th Floor) | ||
12–1 | eduroam BoF | Abstract | Chastain H (6th Floor) | |
Network Security BoF | Abstract | Chastain G (6th Floor) | ||
IPv6 & US Cybersecurity Strategy | Abstract | Chastain D (6th Floor) | ||
The Americas Research and Education Networks (AMREN) meeting | Abstract | Chastain J (6th Floor) | ||
1:15-2:15 | BPLAC Meeting | Abstract | Chastain J (6th Floor) | |
1:15-2:30 | Scaling Instrument Science | Abstract | Vas Vasiliadis, University of Chicago | Chastain 1 (6th Floor) |
Building a Cohesive Cloud Community | Abstract | Presentation (opens in a new window) | Damian Doyle, University of Maryland-Baltimore County Sarah Christen, Cornell University Bob Flynn, Internet2 | Peachtree 1/2 (8th Floor) | |
Advancing Digital Equity: Roles for Research & Education Institutions | Abstract | Presentation (opens in a new window) | Aaron Schill, National Digital Inclusion Alliance (NDIA) | Chastain 2 (6th Floor) | |
HECVAT 2023 Updates | Abstract | Presentation (opens in a new window) | Nick Lewis, Internet2 | Augusta 1/2 (7th Floor) | |
Partnerships in Action, Globally | Abstract | Presentation (opens in a new window) | Alex Bushell, CANARIE Jimena Mejia, RENATA David Felipe Otavo Ricaurte, RENATA Clayton Reis da Silva, RNP María José López Pourailly, RedCLARA | Peachtree Ballroom (8th Floor) | |
2:30-3 | Break | Augusta Ballroom (7th Floor) | ||
3-4:15 | Making Intelligent Use of Cloud Services | Abstract | Sean O’Brien, Internet2 | Chastain 2 (6th Floor) |
InCommon Futures 2.0 | Abstract | Marc Wallman, North Dakota State University, Kevin Morooney, Internet2 | Augusta 1/2 (7th Floor) | |
Infrastructure as Code for Security | Abstract | Shane Albright, REN-ISAC | Peachtree Ballroom (8th Floor) | |
Federated Authorization: Next Steps | Abstract | Presentation (opens in a new window) | Beth Vanichtheeranont, University of Illinois, Urbana-Champaign Keith Wessel, University of Illinois, Urbana-Champaign | Peachtree 1/2 (8th Floor) | |
5–7 | MS-CC Reception (Separate registration required) | Savannah A/B/C (10th Floor) | ||
6–7 | The Higher Education Cloud Forum Reception (separate registration required) | Learn more about The Cloud Forum | Chastain H (6th Floor) |
Thursday
All events are on Eastern Time
TIME | TITLE | DETAILS | SPEAKERS | ROOM |
---|---|---|---|---|
7–2:30 | Registration Desk Open | 8th Floor Terrace | ||
7-8:30 | Breakfast & Working Meetings | Augusta Ballroom (7th Floor) | ||
7–8 | 2023 Community Exchange Program Committee Debrief | Abstract | Chastain I (6th Floor) | |
7–9 p.m. | The Higher Education Cloud Forum (separate registration required) | Learn more about The Cloud Forum | Offsite | |
7:30-5 | MS-CC Annual Meeting (Separate registration required) | Savannah A/B/C (10th Floor) | ||
8:45-10 | Unity: Federated HPC Cluster Operations | Abstract | Presentation (opens in a new window) | Christopher Misra, University of Massachusetts Amherst Dave Marble, OSHEAN | Peachtree 1/2 (8th Floor) |
Orchestrating Service Automation | Abstract | Presentation (opens in a new window) | Maria Isabel Gandia, CSUC Ivana Golub, PSNC Pavle Vuleti, AMRES | Peachtree Ballroom (8th Floor) | |
History and Future of the Northern Tier | Abstract | Marc Wallman, North Dakota State University Matt Riley, University of Illinois-Chicago | Augusta 1/2 (7th Floor) | |
Enabling RPKI | Abstract | Presentation | John Sweeting, ARIN | Chastain 2 (6th Floor) | |
Which Solution? Addressing HE Use Cases | Abstract | Laura Paglione, Internet2 | Chastain I (6th Floor) | |
10-10:30 | Break | Augusta Ballroom (7th Floor) | ||
10–1 | ARIN Information Desk | Abstract | Augusta Foyer (7th Floor) | |
10:30-11:45 | Open OnDemand & CloudyCluster Collaboration | Abstract | Presentation (opens in a new window) | Boyd Wilson, Omnibond Alan Chalker, Ohio Supercomputer Center | Peachtree 1/2 (8th Floor) |
Navigating the Future of Intercontinental Connectivity | Abstract | Presentation (opens in a new window) | Tom Fryer, GEANT | Chastain 2 (6th Floor) | |
Securing Research Together | Abstract | Presentation (opens in a new window) | Dana Voss, senior program manager, Internet2 Tryphaena Hooper JD, executive director, Privacy Program Services, Drexel University Monet Harbison, associate director, Privacy, Drexel University Molly Cooper, Ph.D., BISO, LabArchives and professor of Cybersecurity Kip Locke, vice president of sales, LabArchives | Augusta 1/2 (7th Floor) | |
Autonomic Network Functions for Science | Abstract | Presentation (opens in a new window) | Julio Ibarra, Florida International University | Peachtree Ballroom (8th Floor) | |
11:45-1:15 | Lunch & Working Meetings | Augusta Ballroom (7th Floor) | ||
12–1 | NET+ and Cloud Vendor Risk Management | Abstract | Chastain D (6th Floor) | |
1:15-2:30 | Closing Keynote: Reframing our Perspective: Centering HBCU and TCU Voices to Reimagine a Stronger R&E Community | Abstract | Sandra Boham, president of Salish Kootenai College Deshon Miguel, director of information technology at Tohono O’odham Community College Joseph Whittaker, vice president for research and economic development/associate provost at Jackson State University Urban Wiggins, vice provost for decision science and visualization at the University of Maryland Eastern Shore | Peachtree Ballroom (8th Floor) |
Friday
All events are on Eastern Time