TechExtra: Infrastructure & Advanced Networking
Missed Part of the Event?
Video recordings of talks and their associated slides are still available via the Canvas links and be sure to take our post-event survey! Anyone already registered and authenticated can access them for the next six months. Not yet registered or authenticated? There’s still time!
Register Now (opens in a new window)
Not Yet Registered?
Please follow these steps to access the TechExtra: Infrastructure & Advanced Networking event materials.
- REGISTER (opens in a new window)
- AUTHENTICATE: shortly after you receive your registration receipt, you will receive a second email asking you to authenticate. You need the REGISTRATION NUMBER from your registration receipt to complete this.
- TIMING: Authentications are processed once each day and your authentication link is only active for a short window so please do not delay! You will be able to access the pages the following day. If you encounter issues in the authentication process, please email meetingregistration@internet2.edu (opens in a new window) and we will work with you. Thank you!
Event Schedule
Wednesday, December 1, 2021: Infrastructure
Time (EST) | Schedule | Topic | ||
12:00-12:35 pm | Welcome & Next Generation Project Review | |||
12:35-1:00 pm | Session | Router for Academia Research & Education (RARE) | ||
1:00-1:10 pm | Break | |||
1:10-1:40 pm | Session | Chris Wilkinson- NGI Core Program Rollout Retrospective, Challenges, Traffic Levels Today | ||
1:40-2:10 pm | Session | Chris Wilkinson – NGI Topic Focus: Efficiency/ Power/Greening; Service Potentials | ||
2:10-2:20 pm | Break | |||
2:20-2:50 pm | Session | OSHEAN’S Packet/Optical Migration | ||
2:50-3:20 pm | Session | Private LTE – Is It Ready for Prime Time? | ||
3:20-3:30 pm | Break | |||
3:30-4:00 pm | Session | Cloud Adoption | ||
4:00-4:30 pm | Session | Breakout of BOF Sessions |
Thursday, December 2, 2021: Security/Performance
Time (EST) | Schedule | Topic |
12:00-12:10 pm (ET) | Welcome! | |
12:10-12:20 pm | Lightning Talks | Data Mobility: Measure Twice Copy Once! NetSage: Next Steps |
12:20-12:45 pm | Session | ESnet’s Stardust Measurement Platform |
12:45–1:15 pm | Session | The New Performance Assurance Service: Design, features, and Upcoming Activities |
1:15-1:25 pm | Break | |
1:25 -1:45 pm | Session | Testing Data Plane Programming |
1:45 -2:15 pm | Session | EPOCs Roadside Assistance Year in Review |
2:15 -2:25 pm | Session | perfSONAR: A Look Ahead |
2:25-2:35 pm | Break | |
2:35-3:05 pm | Session | Cyber Threats to Academic Networks |
3:05-3:35 pm | Session | REANNZ RPKI |
3:35 -4:05 pm | Session | Updates in Routing Security: A New MANRS Program and NREN Leads Pack |
4:05-4:30 pm | Open Mic BOF Sessions |
Friday, December 3, 2021: Automation/Software
Time (EST) | Schedule | Topic |
12:00-12:10 pm | Welcome! | |
12:10-12:15 pm | Session | GNA Working Group |
12:15-1:15 pm | Session | Introducing the Arroyo Architecture |
1:15 -1:25 pm | Break | |
1:25 -1:55 pm | Session | Automation Rollout: Campus and Backbone |
1:55-2:25 pm | Session | Lessons Learned from Automation |
2:25-2:35 pm | Break | |
2:35-3:05 pm | Session | Internet2’s Automation Journey: Getting the Right NSO |
3:05-3:35 pm | Session | Wrap Up/Updates |
3:35-3:45 pm | Break | |
3:45-5:00 pm | Optional Social Hour |