May 20 – 22, 2025 | New York University in New York, NY
2025 Cloud Forum Schedule
Engage in the Conversation
If you are not already a member of the Cloud Computing Community Group Slack Workspace, join today. Once there, join the #he-cloud-forum channel to take part in the flow of the event chatter.
Event Location
With the exception of Monday’s reception and Tuesday’s dinner, all Cloud Forum 2025 activities, including meals, will take place on the fifth floor of the NYU Kimmel Center for University Life (opens in a new window) in the Grand Hall. (60 Washington Sq South (opens in a new window))
Monday, 5/19
Date/Time (EDT) | Session | Session Assets |
---|---|---|
6:30-8:30 | Reception / Game Night LaGuardia Student Technology Center (opens in a new window) (541 LaGuardia Pl. (opens in a new window)) |
Tuesday, 5/20
Date/Time (EDT) | Session | Session Assets |
---|---|---|
8 – 9 a.m. | Breakfast and Check-in Grand Hall, 5th Floor, NYU Kimmel Center for University Life (opens in a new window) (60 Washington Sq South (opens in a new window)) | |
9 – 9:45 a.m. | Opening Remarks and Survey Review Bob Flynn, I2; Phil Fenstermacher, William and Mary; David Lacey, J. Paul Getty Trust | |
9:45 – 10:15 a.m. | Presentation: “Six Years of Cloud at Penn State and the Road Ahead“ Rick Rhoades, Penn State University | |
10:15 – 10:30 a.m. | Break | |
10:30 – 11 a.m. | Presentation: “Visualizing Cloud Spend at UT“ Margaret Spangenberg, The University of Texas at Austin | |
11 – 11:30 a.m. | Presentation: “Migration Misfortunes: How FinOps Saved the Day (and costs)“ Jonathan White, University of Central Florida | |
11:30 a.m. – 12 p.m. | Presentation: “Counting Clouds to maximize cloudy returns: How to not let cloud accounting rain on your cloud team’s parade“ Lucrecia Kim-Boswell, Stanford University | |
12 – 1 p.m. | Lunch | |
1 – 1:45 p.m. | Research Presentation: “Find the Causes of Rare Pediatric Genetic Diseases“ Gilad Evrony, New York University School of Medicine | Register to Attend Virtually (opens in a new window) |
1:45 – 2:30 p.m. | Research Presentation: “The First 1000 Days: Creating Cloud-Based Systems for Collecting and Analyzing a Big Naturalistic Dataset to Study Human Development“ Hadas Raviv, Princeton University Liat Hasenfratz, Princeton University Irene Kopaliani, Princeton University Uri Hasson, Princeton University | Register to Attend Virtually (opens in a new window) |
2:30 – 2:45p.m. | Break | |
2:45 – 3:30 p.m. | Research Presentation: “Rapid Detection of Wildfires from Satellite Observations and the importance of Cloud Computing in support of Open-Source Science“ Steve Dutcher, University of Wisconsin, Space Science & Engineering Center | Register to Attend Virtually (opens in a new window) |
3:30 – 4:15 p.m. | Researcher Panel Discussion Moderator: Nick Weber, National Institutes of Health (NIH) | Register to Attend Virtually (opens in a new window) |
4:15 – 4:30 p.m. | Break | |
4:30 – 5 p.m. | Presentation: “Building the Cloud Foundation: Empowering Higher Ed with Terraform templates, Security risk assessments, and Collaboration“ Kelly Rivera, University of Wisconsin-Madison | |
TBD | Dinner |
Wednesday, 5/21
Date/Time (EDT) | Session | Session Assets |
---|---|---|
8 – 9 a.m. | Breakfast Grand Hall, 5th Floor, NYU Kimmel Center for University Life (opens in a new window) (60 Washington Sq South (opens in a new window)) | |
9 – 9:30 a.m. | Presentation: “Designing the Next-generation Cloud Service“ Chris Manly, Cornell University | |
9:30 – 10 a.m. | Presentation: “OCRE2024, the cloud tender for 39 European countries“ Michel Wets, SURF, the Dutch NREN | |
10 – 10:15 a.m. | Break | |
10:15 – 11:15 a.m. | Cloud Security Maturity Model Workshop: Advancing Your Institution’s Readiness | |
11:15 – 11:30 a.m. | Break | |
11:30 a.m. – 12:30 p.m. | Cloud Security Maturity Model Workshop: Advancing Your Institution’s Readiness (continued) | |
12:30 – 1:30 p.m. | Lunch | |
1:30 – 2:30 p.m. | Lightning Talks | |
2:30 – 2:45 p.m. | Break | |
2:45 – 3:15 p.m. | Presentation: “Using Cloud Computing for HPC and Big Data“ Shenglong Wang, New York University | |
3:15 – 3:45 p.m. | Presentation: “Saving a Million with AI: How UMBC Built Its Own Enterprise E-Discovery Solution“ Jason Paluck, University of Maryland – Baltimore County | |
3:45 – 4 p.m. | Break | |
4 – 5:15 p.m. | Lightning Talks |
Thursday, 5/22
Date/Time (EDT) | Session | Session Assets |
---|---|---|
8 – 9 a.m. | Breakfast Grand Hall, 5th Floor, NYU Kimmel Center for University Life (opens in a new window) (60 Washington Sq South (opens in a new window)) | |
9 – 9:30 a.m. | Presentation: “Adapting SecOps To Higher Ed“ Matthew Rich, Northwestern University | |
9:30 – 10 a.m. | Presentation: “Lessons learned from Architecting, Deploying, and Managing a Secure Research Cloud“ James Monek, Lehigh University | |
10 – 10:45 a.m. | Panel Discussion: Staffing and Training James Smith, Notre Dame Damian Doyle, University of Virginia Todd Haddaway, University of Maryland – Baltimore County | |
10:45 – 11 a.m. | Break | |
11 – 11:30 a.m. | Presentation: “Automated Provisioning and Autonomous IAM Management“ Jake Catlett, University of Minnesota | |
11:30 a.m. – 12 p.m. | Presentation: “Enhancing the Security Posture of Existing Cloud Deployments“ John Bailey, Washington University in St. Louis | |
12 – 1 p.m. | Lunch | |
1 – 1:30 p.m. | Presentation: “Navigating the Cloud: Aligning Essential Roles for UCOP’s Data Center Exit Project“ Eric Person, University of California Office of the President | |
1:30 – 5 p.m. | Open Discussion and Wrap-up |
Cloud Forum Timeline
- Call for Proposals for Research Presentations Opens: Monday, October 14, 2024
- Call for Proposals for Cloud Presentations Opens: Monday, October 14, 2024
- Calls for Proposals Close: Friday, December 20, 2024
- Researcher and Speaker Notification: Thursday, January 23, 2025
- Full Schedule Posted: Monday, February 17, 2025
- Registration Opens: Monday, February 17, 2025
- Cloud Forum Convenes: May 20 – 22, 2025