2023 Internet2 Community Exchange | May 8-11, 2023
2023 Internet2 Community Exchange Program

Join Us!
The 2023 Internet2 Community Exchange program includes expert-led sessions with exciting content, along with working meetings, and co-located events. The event will be held at the Westin Peachtree Plaza in Atlanta, Ga., from May 8-11.
The program reflects research and education’s most pressing challenges and promising solutions, with topics submitted and presented by the community for the community. Follow the links below to explore each day’s sessions. Keep checking back as we continue to announce additional sessions and activities.
Monday
All events are on Eastern Time
TIME | TITLE | DETAILS | SPEAKERS |
---|---|---|---|
8–12 | Get Started with Network Automation Workshop (separate registration required) | ||
12–5 | Leadership Exchange (By invitation only) | ||
1–5 | Automation with Cisco Network Services Orchestrator Workshop (separate registration required) | ||
1–4:30 | How to Ensure No Detours via RPKI-ROA and BGP Route Policy Workshop (separate registration required) | ||
5–6:30 | Welcome Reception |
Tuesday
All events are on Eastern Time
TIME | TITLE | DETAILS | SPEAKERS |
---|---|---|---|
7-8:30 | Breakfast | ||
8:45-10 | Opening Keynote | ||
10-10:30 | BREAK | ||
10:30-11:45 | Conquering IT Governance Together | Abstract | Erin Murtha, University of North Carolina at Charlotte, Beth Rugg, University of North Carolina at Charlotte, Damian Doyle, University of Maryland, Baltimore County |
InCommon Futures 2.0 | Abstract | Marc Wallman, North Dakota State University, Kevin Morooney, Internet2 | |
The Gender Gap in Tech | Abstract | Missy Gansen, Grinnell College, Dave Robinson, Grinnell College | |
TBD | Susan Coleman Snyder, Indiana University, Nick Lewis, Internet2 | ||
TBD | |||
11:45-1:15 | LUNCH & Working Meetings | ||
1:15-2:30 | TBD | ||
EPOC Support to Share and Collaborate | Abstract | Jennifer Scopf, University of Texas-Austin, Doug Jennewein, Arizona State University, James Deaton, Great Plains Network, Jason Zurawski, Esnet | |
Advancing Digital Equity Through HBCUs | Abstract | Teniola Agbesanwa, Internet2 | |
Fighting the Cyber People War | Abstract | James Ng, AARNet | |
eduroam and K12 | Abstract | Mike Zawacki, Internet2 | |
2:30-3 | BREAK | ||
3:00-4:15 | Tackling Storage Challenges Together | Abstract | Xanat Hernandez Alvarez, University of California, Irvine, Chuck Boeheim, Cornell University, Hellen Zwiwa, Harvard University, Dana Voss, Internet2 |
Democratizing Compute at All Scales | Abstract | Vas Vasilidas, University of Chicago | |
CI Strategic Planning at Tribal Colleges | Abstact | TBD | |
TBD | |||
Yellowstone’s Geysers Chamber Music | Abstract | Domenico Vicinanza, GEANT and Anglia Ruskin University | |
4:30-5:30 | Sponsor Happy Hour |
Wednesday
All events are on Eastern Time
TIME | TITLE | DETAILS | SPEAKERS |
---|---|---|---|
7:-8:30 | Breakfast | ||
8:45-10 | TBD | ||
Who Helps When Disaster Strikes | Abstract | Andrew Gallo, The George Washington University | |
Enabling Trust for Communities | Abstract | Maarten Kremers, SURF | |
Aiming High: I2’s Five-Year Roadmap | Abstract | Ron Kraemer, Notre Dame, Ana Hunsinger, Internet2, Michael Erickson, Internet2 | |
10-10:30 | Break | ||
10:30-11:45 | IAM Modernization: Hear About Success! | Abstract | Mandi Witkovsky, Purdue University, Charise Arrowwood, Unicon |
Making Intelligent Use of Cloud Services | Abstract | Sean O’Brien, Internet2 | |
MS-CC – Bridging the Digital Divide | Abstract | Deborah Dent, Jackson State University, Al Anderson, Salish Kootenai College, Urban Wiggins, University of Maryland Eastern Shore, Joey Brenn, Claflin University | |
ZTA Yoga: Flexibility Through Zero Trust | Abstract | Matt Singleton, Crowdstrike | |
A Nordic Vision | Abstract | Valter Nordh, NORDUnet | |
11:45-1:15 | LUNCH & Working Meetings | ||
1:15-2:30 | Building a Cohesive Cloud Community | Abstract | Damian Doyle, University of Maryland, Baltimore County, Sarah Cristen, Cornell University, Bob Flynn, Internet2 |
Research IT Strategic Planning | Abstract | Dana Brunson, Internet2, Forough Ghahramani, NJEdge, Timothy Middelkoop, Internet2, Patrick Schmitz, Semper Cogito | |
Network Connectivity in Rural Areas | Abstract | Ashley Henry, University of Georgia | |
Digital Accessibility | TBD | TBD | |
HECVAT 2023 Updates | Abstract | Kim Milford, REN-ISAC, Joe Potchanant, EDUCAUSE | |
Partnerships in Action, Globally | Abstract | Alex Bushell, CANARIE | |
Break | |||
2:30-3 | Remote Instrument Collaboration | Abstract | Maureen Dougherty, Ecosystem for Research Networking, Amy Cannon, Omnibond |
3-4:15 | Systems Solutions for Global Problem | Abstract | Keith Cheng, Pennsylvannia State University |
History and Future of the Northern Tier | Abstract | Marc Wallman, North Dakota State University, Matt Riley, University of Chicago | |
Infrastructure as Code for Security | Abstract | Shane Albright, REN-ISAC | |
Federated Authorization: Next Steps | Abstract | Beth Vanichtheeranont, , University of Illinois, Urbana-Champaign, Keith Wessel, University of Illinois, Urbana-Champaign |
Thursday
All events are on Eastern Time
TIME | TITLE | DETAILS | SPEAKERS |
---|---|---|---|
7-8:30 | Breakfast & Working Meetings | ||
8:45-10 | Unity: Federated HPC Cluster Operations | Abstract | Christopher Misra, University of Massachusetts Amherst |
Orchestrating Service Automation | Abstract | Maria Isabel Gandia, CSUC Ivana Golub, PSNC | |
TBD | |||
Enabling RPKI | Abstract | John Sweeting, ARIN | |
Which Solution? Addressing HE Use Cases | Abstract | ||
10-10:30 | Break | ||
10:30-11:45 | TBD | ||
Scaling Instrument Science | Abstract | Vas Vasilidas, University of Chicago | |
Bridging the Digital Divide in the EaP Region | Abstract | Ramaz Kvatadze, GRENA Molly Cooper, LabArchives Monet Harbison,DrexelUniversity Dana Voss, Internet2 | |
Automatic Network Functions for Science | Abstract | Julio Ibarra, Florida International University | |
TBD | |||
11:45-1:15 | Lunch & Working Meetings | ||
1:15-2:30 | Closing Keynote |
Friday
All events are on Eastern Time
TIME | TITLE | DETAILS | SPEAKERS |
---|---|---|---|
9–3 | AWS Game Day (separate registration required) |